Curriculum Vitae
Personal information:
| Name | Monica Kristiansen |
| Present Position | Associate Professor at the Faculty of Computer Sciences at Østfold University College |
| Date of Birth | 24. June 1976 |
| Employers | Østfold University College |
| monica.kristiansen [a] hiof.no | |
| Mobile | +47 40870335 |
| Office | +47 69215376 |
Professional experience:
| 2011 - now | Associate Professor, Østfold University College (HIØ) |
| 2010 - 2011 | Assistant Professor, Østfold University College (HIØ). |
| 2002 - 2010 | Research Fellow, Østfold University College (HIØ). |
| 2002 - 2010 | Research Scientist (part-time and full-time), Institute for Energy Technology (IFE). |
| 2000 - 2002 | Research Scientist (full-time), Institute for Energy Technology (IFE). |
| 1999 - 2000 | Help teacher in statistics, Norwegian University of Life Sciences (UMB). |
| 1994 - 2000 | Assistant (part-time),Halden kommune. |
Education:
| 2002-2011 | PhD in Statistics, University of Oslo (UIO). |
| 2001 | Course in "Safety and security critical systems", King's College. |
| 2001 | Course in "Object oriented programming with Java", Østfold University College (HIØ). |
| 2000 | Course in "Internal quality revision", DNV. |
| 1999 | Course in "Computer Intensive Statistical Methods with Biological Applications", Dina Research school, Denmark. |
| 1995-2000 | Master of Science in Statistics, Norwegian University of Life Sciences (UMB). |